Electrolytes Comparison Chart
Electrolytes | Liquid I.V. Hydration Multiplier | LMNT | |
Key Features: | |||
Form | Powder / Drink | Powder / Drink | Powder / Drink |
Cost/svg | $1.50 | $1.08 | $1.67 |
# of Active Ingredients | 7 | 10 | 3 |
# of Plant Based Ingredients | 3 | 1 | 0 |
Calories | 10 | 45 | 10 |
Total Carbohydrate (g) | 3 | 11 | 2 |
Total Sugars (g) | <1g | 11 | 0 |
No Added Sugar | ✓ | X | ✓ |
Grams Added Sugars | 0 | 11 | 0 |
Includes All 5 Major Electrolytes* | ✓ | X | X |
Won't Break a Fast* | ✓ | X | ✓ |
Sodium Source Includes Other Trace Minerals | ✓ | X | X |
With Antioxidant Packed Fruits | ✓ | X | X |
Key Ingredients: | |||
Potassium (mg) | 100 | 370 | 200 |
Calcium (mg) | 25 | 0 | 0 |
Magnesium (mg) | 25 | 0 | 60 |
Sodium (mg) | 175 | 500 | 1,000 |
Chloride (mg) | 275 | 713** | 1,461** |
Organic Lemon Juice (mg) | 533 | 0 | 0 |
Organic Raspberry (mg) | 800 | 0 | 0 |
Organic Lime Juice (mg) | 266 | 0 | 0 |
Other Active Ingredients: | |||
Beet Sugar | X | ✓ | X |
Dextrose | X | ✓ | X |
Vitamin C (mg) | 0 | 99 | 0 |
Niacin (mg) | 0 | 17.5 | 0 |
Vitamin B6 (mg) | 0 | 1.9 | 0 |
Vitamin B12 (mcg) | 0 | 2.7 | 0 |
Pantothenic Acid (mg) | 0 | 5.5 | 0 |
Phosphorus (mg) | 0 | 50 | 0 |
**Estimated Value